| Jumpout Results | 9/06/2017 | |
| Horse | Trainer | |
| Heat 1 | 800m | |
| 1 | Rock N Pop | D Caskey |
| 2 | Western Away | J Wheeler |
| 3 | Bullbars | A Sharrock |
| Time: | 38.87 | |
| Heat 2 | ||
| 1 | Alamosa/Panthera | A Sharrock |
| 2 | Dalghar/Unknown | A Sharrock |
| 3 | Burgundy/Just Peaches | A Sharrock |
| Time: | 39.1 | |
| Heat 3 | ||
| 1 | Collins Street | A Sharrock |
| 2 | Cape Blanco | S Rainford |
| 3 | Dalghar | A Sharrock |
| Time: | 38.09 | |
| Heat 4 | 2400m | |
| 1 | Heistheone | J Wheeler |
| 2 | High Demand | J Wheeler |
| 3 | Macklemore | J Wheeler |
| Time: | 40.98 | |
| Heat 5 | 1000m | |
| 1 | Party Marty | A Sharrock |
| 2 | Duke Marmalade/Dam Unknown | A Sharrock |
| 3 | Sporty | J Millar |
| Time: | 40.0 | |
| Heat 6 | 1000m | |
| 1 | Valencia | A Sharrock |
| 2 | Benz | R McCracken |
| 3 | Rioa/Elle Rahtro | T Egan |
| Time: | 39.96 | |
| Heat 7 | 1000m | |
| 1 | Art Deco | A Sharrock |
| 2 | Terracotta Warrior | T Keegan |
| 3 | Light Em Up | J Millar |
| Time: | 38.91 | |
| Heat 8 | 1400m | |
| 1 | Master Craftsman | T Keegan |
| 2 | Red Rascal | I Kelly |
| 3 | Keeper | A Sharrock |
| Time: | 41.82 | |
| Times are all for the the 600m in all distances | ||
Our apologies for the delay in publishing these. There have been delays in getting the proper breeding from some of the trainers. We will endeaver to deliver these in a more timely manner in the future.