| Heat 1 | 750m2YO | |
| 1 | Dalgar | A Sharrock |
| 2 | Battle Paint | B Revell |
| 3 | Master Craftsman | A Sharrock |
| Time: | 38.62 (600m) | |
| Heat 2 | | |
| 1 | Telluwhawt | A Sharrock |
| 2 | Jimmy Choux | B Revell |
| 3 | Pour Moi | W Jones |
| Time: | 37.97 (600m) | |
| Heat 3 | 1000m | |
| 1 | Nilign | D Ranger |
| 2 | Echoes of Heaven | B Revell |
| 3 | Pouralita | J Millar |
| Time: | 1.09 | |
| Heat 4 | | |
| 1 | Lucky Unicorn | A Sharrock |
| 2 | Turncoat | A Sharrock |
| 3 | Chilli Milly | P Fleming |
| Time: | 1.08 | |
| Heat 5 | | |
| 1 | Road to Rock | J Millar |
| 2 | No Excuse | B Crow |
| 3 | Choux Play | B Revell |
| Time: | 1.09 | |
| Heat 6 | | |
| 1 | Light Em Up | J Millar |
| 2 | Spondlux | I Adams |
| 3 | Brilliance | A Sharrock |
| Time: | 1.08 | |
| Heat 7 | | |
| 1 | I'm Poppy | W Bolton |
| 2 | Western | J Wheeler |
| 3 | Woody Strode | W Thurlow |
| Time: | 1.08 | |
| Heat 8 | | |
| 1 | Macklemore | J Wheeler |
| 2 | Gaelic Beauty | J Wheeler |
| 3 | Miss Bondi | J Millar |
| Time: | 1.09 | |
| Heat 9 | | |
| 1 | Effectav | J Millar |
| 2 | Ledbury | J Wheeler |
| 3 | Catwomandu | A Sharrock |
| Time: | 1.08 | |
| Heat 10 | | |
| 1 | Te Hana | J Millar |
| 2 | Runway | J Wheeler |
| 3 | Isobella | A Sharrock |
| Time: | 1.09 | |
| Heat 11 | 1400m | |
| 1 | Fair Script | J Wheeler |
| 2 | Fred Flinstone | J Wheeler |
| 3 | Lucky Unicorn | T Bliss |
| Time: | 1.4 | |
| Heat 12 | | |
| 1 | Kawi | A Sharrock |
| 2 | Mendoza | J Wheeler |
| 3 | Awesome Goal | J Wheeler |
| Time: | 1.38 | |
Editor -
Friday 9 September 2016